Aruba Guide - Temperatures

Annual Temperatures in Aruba

Average High and Low Temperature
Monthly Averages
MonthHighLow
January 85.0° F 76.0° F
February 85.0° F 76.0° F
March 86.0° F 77.0° F
April 87.0° F 78.0° F
May 88.0° F 79.0° F
June 89.0° F 80.0° F
July 88.0° F 79.0° F
August 89.0° F 80.0° F
September 89.0° F 80.0° F
October 89.0° F 80.0° F
November 87.0° F 79.0° F
December 85.0° F 77.0° F
Annual 87.0° F 79.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0.5 % 51.2 % 98 % 100 %
February 0 % 1.9 % 66.7 % 99.3 % 100 %
March 0 % 5.4 % 85.7 % 98.9 % 100 %
April 0 % 8.9 % 90.9 % 99.7 % 100 %
May 0.2 % 32.9 % 93.3 % 99.2 % 100 %
June 0 % 43.8 % 97.1 % 99.7 % 100 %
July 0.3 % 35.8 % 93.3 % 99.7 % 100 %
August 0 % 59.8 % 95.8 % 100 % 100 %
September 0.5 % 68.1 % 95.5 % 99.8 % 100 %
October 0.2 % 52.3 % 93.5 % 99.8 % 100 %
November 0 % 20.2 % 85.5 % 99.4 % 100 %
December 0 % 3.1 % 61.8 % 98.2 % 100 %
Annual 0.1 % 27.9 % 84.3 % 99.3 % 100 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0.9 % 83.2 % 99.7 % 100 %
February 0 % 1.2 % 87.2 % 100 % 100 %
March 0.3 % 1.7 % 94 % 100 % 100 %
April 0.2 % 6.6 % 97.9 % 100 % 100 %
May 0.2 % 38.4 % 99.2 % 100 % 100 %
June 0.8 % 53.9 % 99.2 % 100 % 100 %
July 0.8 % 35.6 % 99.2 % 100 % 100 %
August 0.5 % 57.9 % 99.5 % 100 % 100 %
September 0.5 % 69.4 % 99.2 % 100 % 100 %
October 1.9 % 57.1 % 98.9 % 99.8 % 100 %
November 0.8 % 34.5 % 96.1 % 99.8 % 100 %
December 0.2 % 7 % 88.1 % 100 % 100 %
Annual 0.5 % 30.5 % 95.2 % 99.9 % 100 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 77.4° F 82.9° F 84.3° F 82.0° F 78.1° F 79.8° F
February 77.7° F 83.5° F 84.9° F 82.6° F 78.4° F 80.2° F
March 78.9° F 84.4° F 85.9° F 83.3° F 78.8° F 80.9° F
April 80.4° F 85.1° F 86.7° F 84.1° F 79.8° F 81.9° F
May 81.6° F 86.1° F 87.7° F 84.9° F 80.9° F 83.0° F
June 82.0° F 86.7° F 88.1° F 85.6° F 81.4° F 83.5° F
July 81.5° F 86.1° F 87.6° F 85.5° F 81.2° F 83.2° F
August 82.0° F 87.0° F 88.7° F 86.3° F 81.9° F 83.9° F
September 82.5° F 87.6° F 88.8° F 86.2° F 82.1° F 84.2° F
October 82.2° F 86.8° F 87.9° F 85.3° F 81.7° F 83.7° F
November 80.9° F 85.4° F 86.3° F 84.1° F 81.1° F 82.5° F
December 78.9° F 83.6° F 84.6° F 82.5° F 79.2° F 80.8° F
Annual 80.5° F 85.4° F 86.8° F 84.4° F 80.4° F 82.3° F

Cooling Degree Days
MonthCooling Degree Days
January 481.8
February 455.3
March 524.5
April 542.5
May 595.2
June 593.0
July 593.6
August 622.3
September 606.9
October 603.6
November 557.4
December 513.3
Annual 6,589.8
Print   Return to Normal View