The Segmental Info System

Annual Rainfall in Aruba

 

Rainfall Monthly Averages
        % Days with
Month Average
(inches)
Max
(inches)
Min
(inches)
Rain Tstorm
January N.A. N.A. N.A. 49.6 1.0
February N.A. N.A. N.A. 38.3 0.0
March N.A. N.A. N.A. 28.5 0.0
April N.A. N.A. N.A. 23.5 0.0
May N.A. N.A. N.A. 22.6 3.0
June N.A. N.A. N.A. 28.2 2.0
July N.A. N.A. N.A. 37.3 4.0
August N.A. N.A. N.A. 29.9 4.0
September N.A. N.A. N.A. 27.9 8.0
October N.A. N.A. N.A. 36.5 12.0
November N.A. N.A. N.A. 51.6 6.0
December N.A. N.A. N.A. 58.4 1.0
Annual N.A. N.A. N.A. 35.9 4.0



Rainfall Hourly Frequencies
  Percent Frequencies of Rainfall throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 15.4 % 10.2 % 9.5 % 8.8 % 7.9 %
February 12.6 % 5.5 % 6.3 % 6.0 % 2.7 %
March 9.3 % 4.4 % 2.8 % 1.7 % 1.3 %
April 5.8 % 3.9 % 4.4 % 1.8 % 1.6 %
May 8.7 % 2.3 % 3.4 % 2.2 % 1.3 %
June 6.7 % 4.1 % 6.9 % 1.0 % 0.8 %
July 8.6 % 7.4 % 10.0 % 2.6 % 1.7 %
August 7.8 % 5.0 % 5.7 % 2.6 % 1.2 %
September 8.6 % 3.2 % 4.8 % 2.0 % 1.2 %
October 11.2 % 7.0 % 7.7 % 4.0 % 1.8 %
November 17.3 % 13.7 % 11.5 % 6.3 % 2.5 %
December 18.6 % 14.5 % 12.7 % 8.5 % 8.3 %



TStorm Hourly Frequencies
  Percent Frequencies of Thunderstorms throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 0.2 % 0.0 % 0.2 % 0.0 % 0.2 %
February 0.0 % 0.0 % 0.2 % 0.0 % 0.0 %
March 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
April 0.2 % 0.0 % 0.0 % 0.0 % 0.0 %
May 0.0 % 0.2 % 0.0 % 0.4 % 0.0 %
June 0.0 % 0.0 % 0.0 % 0.2 % 0.2 %
July 0.6 % 0.6 % 1.5 % 0.0 % 0.2 %
August 0.4 % 0.8 % 0.9 % 0.2 % 0.0 %
September 1.3 % 1.7 % 2.5 % 0.2 % 1.2 %
October 2.0 % 2.3 % 2.2 % 0.4 % 1.2 %
November 0.4 % 1.3 % 2.3 % 1.0 % 0.4 %
December 0.2 % 0.2 % 0.4 % 0.2 % 0.0%
 

Help us improve! We welcome your corrections and suggestions.