Temperatures in Aruba in January

Temperatures in Aruba in January

Aruba is known for its wonderful scenery and mild climate. During January, the temperature is fairly static throughout most days.

On average, temperatures peak at 84.7 degrees falling to 75.9 degrees overnight. Temperatures rise somewhat over the course of a typical January.

Daily Average Temperatures
Daily Averages
Month DayHighLow
January - Entire Month 84.7° F 75.9° F
January 01 84.4° F 76.3° F
January 02 84.8° F 76.4° F
January 03 84.6° F 76.0° F
January 04 84.3° F 76.3° F
January 05 84.5° F 76.0° F
January 06 84.4° F 75.6° F
January 07 84.6° F 75.7° F
January 08 84.9° F 75.7° F
January 09 84.7° F 76.1° F
January 10 84.5° F 76.0° F
January 11 85.0° F 76.4° F
January 12 84.9° F 76.7° F
January 13 84.0° F 75.7° F
January 14 84.2° F 75.7° F
January 15 85.0° F 76.0° F
January 16 84.3° F 75.5° F
January 17 84.8° F 76.0° F
January 18 84.5° F 75.8° F
January 19 84.8° F 75.4° F
January 20 84.8° F 75.7° F
January 21 84.7° F 75.6° F
January 22 84.4° F 75.6° F
January 23 84.4° F 75.4° F
January 24 85.1° F 75.9° F
January 25 85.0° F 76.0° F
January 26 84.9° F 75.8° F
January 27 85.2° F 75.9° F
January 28 85.3° F 76.5° F
January 29 85.1° F 76.1° F
January 30 85.4° F 75.7° F
January 31 85.1° F 75.6° F

As indicated above, during the earliest part of the month the daily low averages 76.0 degrees and the high averages 84.6 degrees. If you visit during the middle of the month the daily low is typically around 75.9 degrees while the daily high average around 84.6 degrees. Over the last third of January the low averages 85.0 degrees and the high temperature averages 85.0 degrees. To learn more about January temperature fluctuations in Aruba, review the table above.

Print   Return to Normal View