Aruba Guide - Cloud Conditions

Cloud Cover in Aruba

Aruba Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 0.2 % 81.6 % 18.1 % 0.1 %
February 0.4 % 79.4 % 20 % 0.2 %
March 0.4 % 77.8 % 21.5 % 0.3 %
April 0.3 % 57.2 % 40.9 % 1.7 %
May 0.3 % 55.9 % 40.8 % 2.9 %
June 0.4 % 55.1 % 42.3 % 2.2 %
July 0.4 % 59.4 % 39 % 1.1 %
August 0.3 % 65.6 % 33.3 % 0.7 %
September 0.2 % 58.7 % 39.2 % 2 %
October 0.1 % 55.8 % 41.7 % 2.4 %
November 0.1 % 59.5 % 39.4 % 1 %
December 0.2 % 70 % 28.7 % 1.1 %
Annual 0.3 % 64.7 % 33.7 % 1.3 %


Aruba Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.2 % 0 % 0 % 0 % 0.8 % 0.2
February 0 % 0.2 % 0.2 % 0.9 % 1.1 % 0.4
March 0 % 0 % 0.2 % 0.6 % 1.2 % 0.4
April 0 % 0 % 0 % 0.8 % 0.4 % 0.3
May 0 % 0 % 0 % 0.4 % 0.8 % 0.3
June 0 % 0 % 0.2 % 0.6 % 0.6 % 0.4
July 0 % 0.2 % 0.2 % 0.4 % 0.8 % 0.4
August 0.2 % 0 % 0.2 % 0.4 % 0.4 % 0.3
September 0 % 0 % 0 % 0 % 0.4 % 0.2
October 0 % 0 % 0 % 0.2 % 0.2 % 0.1
November 0 % 0 % 0 % 0 % 0.2 % 0.1
December 0.2 % 0.2 % 0 % 0.2 % 0.6 % 0.2
Annual 0 % 0.1 % 0.1 % 0.4 % 0.6 % 0.3

Aruba Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 78.7 % 73.9 % 72.7 % 76.3 % 87.4 % 81.6 %
February 70.3 % 73.1 % 72.5 % 76.7 % 86 % 79.4 %
March 69.6 % 67.9 % 70.1 % 78.3 % 82.3 % 77.8 %
April 43.4 % 44.6 % 47.3 % 56.5 % 64.3 % 57.2 %
May 45.2 % 47.2 % 49.5 % 57 % 56.9 % 55.9 %
June 45.6 % 43.1 % 47.2 % 55 % 55.2 % 55.1 %
July 53.8 % 48.4 % 47.1 % 57.8 % 60.1 % 59.4 %
August 59.3 % 52.2 % 53.3 % 63.9 % 69.2 % 65.6 %
September 48.9 % 49.3 % 47.5 % 53.8 % 61.2 % 58.7 %
October 48.4 % 44 % 44.8 % 54.6 % 62.2 % 55.8 %
November 48.7 % 46.7 % 45.4 % 58.1 % 66.7 % 59.5 %
December 59.8 % 60.7 % 60 % 67.2 % 75.3 % 70 %
Annual 55.8 % 54.4 % 54.8 % 63 % 68.9 % 64.7 %


Aruba Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 20.9 % 26.1 % 27.3 % 23.5 % 11.6 % 18.1 %
February 29.3 % 26.5 % 26.9 % 22.2 % 12.7 % 20 %
March 29.6 % 31.9 % 29.7 % 20.7 % 16.3 % 21.5 %
April 53.8 % 53.1 % 50.3 % 41 % 34.2 % 40.9 %
May 49.3 % 48.9 % 47.9 % 38.3 % 40.1 % 40.8 %
June 51.1 % 55 % 49.2 % 40.9 % 42.4 % 42.3 %
July 45.4 % 49.7 % 50.4 % 39.9 % 38.3 % 39 %
August 39.7 % 47 % 45.7 % 34.4 % 29.7 % 33.3 %
September 48.1 % 49.3 % 50.1 % 44.7 % 36.4 % 39.2 %
October 49.5 % 53 % 51.9 % 42.5 % 36.1 % 41.7 %
November 49.5 % 52.4 % 53.2 % 41.2 % 32.9 % 39.4 %
December 39 % 37.6 % 38.7 % 31.3 % 22.8 % 28.7 %
Annual 42.2 % 44.1 % 43.4 % 35 % 29.5 % 33.7 %

Aruba Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.2 % 0 % 0 % 0.2 % 0.2 % 0.1 %
February 0.4 % 0.2 % 0.4 % 0.2 % 0.2 % 0.2 %
March 0.8 % 0.2 % 0 % 0.4 % 0.2 % 0.3 %
April 2.8 % 2.3 % 2.4 % 1.6 % 1 % 1.7 %
May 5.5 % 3.9 % 2.6 % 4.3 % 2.2 % 2.9 %
June 3.3 % 1.9 % 3.4 % 3.4 % 1.8 % 2.2 %
July 0.8 % 1.7 % 2.3 % 1.9 % 0.8 % 1.1 %
August 0.8 % 0.9 % 0.8 % 1.3 % 0.6 % 0.7 %
September 3 % 1.4 % 2.4 % 1.5 % 1.9 % 2 %
October 2.1 % 2.9 % 3.3 % 2.6 % 1.5 % 2.4 %
November 1.9 % 0.9 % 1.4 % 0.6 % 0.2 % 1 %
December 1 % 1.5 % 1.3 % 1.2 % 1.3 % 1.1 %
Annual 1.9 % 1.5 % 1.7 % 1.6 % 1 % 1.3 %

Print   Return to Normal View