Temperatures in Aruba in April

Temperatures in Aruba in April

Temperatures in Aruba will generally delight visitors throughout the year During the month of April, the temperature doesn't vary much during the day.

The afternoon high temperature will typically reach 87.1 degrees declining to 78.1 degrees late at night. The weather usually warms up slightly in Aprilas the month progresses.

Daily Average Temperatures
Daily Averages
Month DayHighLow
April - Entire Month 87.1° F 78.1° F
April 01 85.9° F 77.1° F
April 02 86.6° F 77.1° F
April 03 86.2° F 77.7° F
April 04 86.9° F 77.6° F
April 05 86.7° F 77.7° F
April 06 87.0° F 77.7° F
April 07 86.9° F 77.9° F
April 08 86.5° F 78.2° F
April 09 86.9° F 77.7° F
April 10 87.0° F 78.1° F
April 11 87.2° F 78.1° F
April 12 87.1° F 77.7° F
April 13 87.1° F 77.8° F
April 14 87.4° F 77.4° F
April 15 87.0° F 77.8° F
April 16 87.6° F 78.0° F
April 17 87.2° F 78.3° F
April 18 87.2° F 78.5° F
April 19 87.7° F 77.9° F
April 20 87.6° F 78.3° F
April 21 87.9° F 79.3° F
April 22 86.8° F 78.9° F
April 23 86.9° F 77.7° F
April 24 87.3° F 78.2° F
April 25 88.0° F 78.6° F
April 26 87.5° F 78.9° F
April 27 87.5° F 78.9° F
April 28 86.9° F 78.1° F
April 29 87.3° F 78.7° F
April 30 87.3° F 78.5° F

As indicated above, during the first part of the month the daily low averages 77.7 degrees and the high averages 86.7 degrees. During the middle of the month the low temperature will typically average 78.0 degrees while the daily high average around 87.3 degrees. During the last part of April the low averages 87.3 degrees while the average high temperature is 87.3 degrees. To learn more about April temperature fluctuations in Aruba, study the table above.

Print   Return to Normal View